<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20+ free Graphic Image Editing Softwares</title>
	<atom:link href="http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html</link>
	<description>The Ultimate Design Resource Portal</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:39:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Philippine Global Outsourcing</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-6642</link>
		<dc:creator>Philippine Global Outsourcing</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-6642</guid>
		<description>This is great! I&#039;ve bookmarked this page. This may come in handy some day. I&#039;m also interested to try a couple of the editors in the list when I have free time, I might find one truly useful. ;-)</description>
		<content:encoded><![CDATA[<p>This is great! I&#8217;ve bookmarked this page. This may come in handy some day. I&#8217;m also interested to try a couple of the editors in the list when I have free time, I might find one truly useful. <img src='http://www.techieblogger.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Favorite Creative Links of the Week &#124; Programming Blog</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-6424</link>
		<dc:creator>My Favorite Creative Links of the Week &#124; Programming Blog</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-6424</guid>
		<description>[...] 20+ Free Graphics Image Editing Softwares [...]</description>
		<content:encoded><![CDATA[<p>[...] 20+ Free Graphics Image Editing Softwares [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hakan</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-6397</link>
		<dc:creator>Hakan</dc:creator>
		<pubDate>Sat, 10 Oct 2009 22:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-6397</guid>
		<description>Wow, i could not choose one, so great softwares. thank you</description>
		<content:encoded><![CDATA[<p>Wow, i could not choose one, so great softwares. thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madd</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-5841</link>
		<dc:creator>madd</dc:creator>
		<pubDate>Sun, 04 Oct 2009 02:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-5841</guid>
		<description>Well done, and I am looking at your other excellent and useful posts too. Never heard of this site before today!</description>
		<content:encoded><![CDATA[<p>Well done, and I am looking at your other excellent and useful posts too. Never heard of this site before today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Designect.Com</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-4753</link>
		<dc:creator>Designect.Com</dc:creator>
		<pubDate>Sun, 27 Sep 2009 03:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-4753</guid>
		<description>Very nice! Thanks!</description>
		<content:encoded><![CDATA[<p>Very nice! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Rias</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-4741</link>
		<dc:creator>Mohamed Rias</dc:creator>
		<pubDate>Sun, 27 Sep 2009 01:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-4741</guid>
		<description>Hi Cynthia !

You are welcome. Picnik and splashup are online image editors. I have already posted a list about online image editors here &lt;a href=&quot;http://www.techieblogger.com/2009/09/online-image-editing-tools-websites.html&quot; rel=&quot;nofollow&quot;&gt;35+ Free online Image and Photo Editing Tools&lt;/a&gt;

regards,
Mohamed Rias</description>
		<content:encoded><![CDATA[<p>Hi Cynthia !</p>
<p>You are welcome. Picnik and splashup are online image editors. I have already posted a list about online image editors here <a href="http://www.techieblogger.com/2009/09/online-image-editing-tools-websites.html" rel="nofollow">35+ Free online Image and Photo Editing Tools</a></p>
<p>regards,<br />
Mohamed Rias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-4732</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-4732</guid>
		<description>Thanks for the great list. There is also two more image editing online services that work very well which are Splashup.com and Picnik.com</description>
		<content:encoded><![CDATA[<p>Thanks for the great list. There is also two more image editing online services that work very well which are Splashup.com and Picnik.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20+ Free Graphics Image Editing Softwares &#124; Design Newz</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-4726</link>
		<dc:creator>20+ Free Graphics Image Editing Softwares &#124; Design Newz</dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-4726</guid>
		<description>[...] 20+ Free Graphics Image Editing Softwares [...]</description>
		<content:encoded><![CDATA[<p>[...] 20+ Free Graphics Image Editing Softwares [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnson Koh</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-4686</link>
		<dc:creator>Johnson Koh</dc:creator>
		<pubDate>Sat, 26 Sep 2009 06:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-4686</guid>
		<description>Cool! Diagram Designer is very useful for project planning and presentations. Thanks buddy!</description>
		<content:encoded><![CDATA[<p>Cool! Diagram Designer is very useful for project planning and presentations. Thanks buddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention 20+ Free Graphics Image Editing softwares @ Techie Blogger -- Topsy.com</title>
		<link>http://www.techieblogger.com/2009/09/graphic-image-editors-tools-for-web-developers.html/comment-page-1#comment-4634</link>
		<dc:creator>Tweets that mention 20+ Free Graphics Image Editing softwares @ Techie Blogger -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=1532#comment-4634</guid>
		<description>[...] This post was mentioned on Twitter by Sherice Jacob. Sherice Jacob said: 20+ free Graphic Image Editing Softwares http://tinyurl.com/yes2gfk [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sherice Jacob. Sherice Jacob said: 20+ free Graphic Image Editing Softwares <a href="http://tinyurl.com/yes2gfk" rel="nofollow">http://tinyurl.com/yes2gfk</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

