<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 useful web apps for Word Processing</title>
	<atom:link href="http://www.techieblogger.com/2009/12/10-useful-web-apps-for-word-processing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techieblogger.com/2009/12/10-useful-web-apps-for-word-processing.html</link>
	<description>The Ultimate Design Resource Portal</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:39:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gary</title>
		<link>http://www.techieblogger.com/2009/12/10-useful-web-apps-for-word-processing.html/comment-page-1#comment-51660</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 09 Dec 2010 20:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=3100#comment-51660</guid>
		<description>AFAICT, neither Zoho nor Google Docs has a feature that let&#039;s me know what has changed in a doc, and who changed it.  I&#039;m flabbergasted by that, esp. from Google with goozillions of dollars at their disposal.   You can select text and change the color, but for both apps, the color returns to default black as soon as focus leaves a particular edit.  So you have to manually change the color for each edit.  If anyone knows a collaborative/online word processor that distinguishes who did what, please post!!</description>
		<content:encoded><![CDATA[<p>AFAICT, neither Zoho nor Google Docs has a feature that let&#8217;s me know what has changed in a doc, and who changed it.  I&#8217;m flabbergasted by that, esp. from Google with goozillions of dollars at their disposal.   You can select text and change the color, but for both apps, the color returns to default black as soon as focus leaves a particular edit.  So you have to manually change the color for each edit.  If anyone knows a collaborative/online word processor that distinguishes who did what, please post!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Rias</title>
		<link>http://www.techieblogger.com/2009/12/10-useful-web-apps-for-word-processing.html/comment-page-1#comment-14107</link>
		<dc:creator>Mohamed Rias</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=3100#comment-14107</guid>
		<description>All links i included in the post are online web apps... however thanks for letting me know about this software.. :)</description>
		<content:encoded><![CDATA[<p>All links i included in the post are online web apps&#8230; however thanks for letting me know about this software.. <img src='http://www.techieblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanja</title>
		<link>http://www.techieblogger.com/2009/12/10-useful-web-apps-for-word-processing.html/comment-page-1#comment-14094</link>
		<dc:creator>Vanja</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.techieblogger.com/?p=3100#comment-14094</guid>
		<description>You should also check out SSuite Office for a free alternative word processor. It has almost all the features of Word, and looks and works the same. {except for the ribbons}. Their word processor is called WordGraph.

It is only 12 MB in size. Nice and small :) . Their software also don&#039;t need to run on Java or .NET, like so many open source software, so it makes their software very small and efficient.

http://www.ssuitesoft.com</description>
		<content:encoded><![CDATA[<p>You should also check out SSuite Office for a free alternative word processor. It has almost all the features of Word, and looks and works the same. {except for the ribbons}. Their word processor is called WordGraph.</p>
<p>It is only 12 MB in size. Nice and small <img src='http://www.techieblogger.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  . Their software also don&#8217;t need to run on Java or .NET, like so many open source software, so it makes their software very small and efficient.</p>
<p><a href="http://www.ssuitesoft.com" rel="nofollow">http://www.ssuitesoft.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

